WEEKLY TRAINING |
|||||||
Course Title | MON | TUE | WED | THU | FRI | SAT | SUN |
BOSIET | |||||||
BOSIET | |||||||
FOET | |||||||
T-BOSIET | |||||||
T-BOSIET | |||||||
T-FOET | |||||||
Ca-EBS | |||||||
Travel Safely By Boat | |||||||
BASIC H2S | |||||||
MEMIR & OIM ASSESSMENT |
COURSE NAME | COURSE DURATION (DAYS) | MONTH/ DATE | |||
JULY | SEPTEMBER | NOVEMBER | DECEMBER | ||
LEEA APPROVED OFFSHORE CRANE INSPECTION | 5 | 6 Jul – 10 Jul | 7 Sep – 11 Sep | 7 Dec – 11 Dec | |
LEEA APPROVED REFRESH OFFSHORE CRANE INSPECTION | 2 | 9 Jul – 10 Jul | 10 Sep – 11 Sep | 10 Dec – 11 Dec | |
LEEA APPROVED OFFSHORE CRANE OPERATOR STAGE 3 | 3 | 13 Jul – 15 Jul | 14 Sep – 16 Sep | 9 Nov – 11 Nov | 14 Dec – 16 Dec |
LEEA APPROVED REFRESH CRANE OPERATOR STAGE 3 | 1 | 14 Jul | 15 Sep | 10 Nov | 15 Dec |
LEEA APPROVED – OFFSHORE CRANE OPERATOR STAGE 2 | 5 | 13 Jul – 17 Jul | 14 Sep – 18 Sep | 9 Nov -13 Nov | 14 Dec – 18 Dec |
IWCF WELL CONTROL |
|||||
MONTH | DATE | LEVEL | LOCATION | LANGUAGE | CLASS STATUS |
JUNE | 22 Jun – 25 Jun | Level 2 | Viet Nam | English | Open |
JULY | 29 Jun – 3 Jul | Level 3, 4 | Myanmar | English | Open |
6 Jul – 10 Jul | Level 3, 4 | Viet Nam | English | Open | |
13 Jul – 17 Jul | Level 3, 4 | Viet Nam | English | Open | |
20 Jul – 24 Jul | Level 3, 4 | Viet Nam | English | Open | |
27 Jul – 31 Jul | Level 3, 4 | Viet Nam | English | Open | |
AUGUST | 3 Aug – 7 Aug | Level 3, 4 | Bruinei | English | Open |
10 Aug – 14 Aug | Level 3, 4 | Viet Nam | English | Open | |
17 Aug – 21 Aug | Level 3, 4 | Malaysia | English | Open | |
24 Aug – 27 Aug | Level 2 | Viet Nam | English | Open | |
SEPTEMBER | 7 Sep – 11 Sep | Level 3, 4 | Singapore | English | Open |
14 Sep – 18 Sep | Level 3, 4 | Viet Nam | English | Open | |
21 Sep – 25 Sep | Level 3, 4 | Viet Nam | English | Open | |
OCTOBER | 28 Sep – 2 Oct | Level 3, 4 | Viet Nam | English | Open |
5 Oct – 9 Oct | Level 3, 4 | Bruinei | English | Open | |
12 Oct – 16 Oct | Level 3, 4 | Viet Nam | English | Open | |
19 Oct – 23 Oct | Level 3, 4 | Viet Nam | English | Open | |
26 Oct – 30 Oct | Level 3, 4 | Viet Nam | English | Open | |
NOVEMBER | 2 Nov – 6 Nov | Level 3, 4 | Viet Nam | English | Open |
9 Nov – 13 Nov | Level 3, 4 | Malaysia | English | Open | |
23 Nov – 27 Nov | Level 3, 4 | Viet Nam | English | Open | |
DECEMBER | 1 Dec – 4 Dec | Level 2 | Viet Nam | English | Open |
7 Dec – 11 Dec | Level 3, 4 | Viet Nam | English | Open | |
14 Dec – 18 Dec | Level 3, 4 | Viet Nam | English | Open | |
21 Dec – 25 Dec | Level 3, 4 | Viet Nam | English | Open |
IWCF INTERVENTION |
|||||
MONTH | DATE | LEVEL | LOCATION | LANGUAGE | CLASS STATUS |
JULY | 29 Jun – 3 Jul | Level 3,4 | Myanmar | English | Open |
20 Jul – 24 Jul | Level 3,4 | Viet Nam | English | Open | |
AUGUST | 17 Aug – 21 Aug | Level 3,4 | Bruinei | English | Open |
SEPTEMBER | 7 Sep – 10 Sep | Level 2 | Viet Nam | English | Open |
21 Sep – 25 Sep | Level 3,4 | Viet Nam | English | Open | |
OCTOBER | 12 Oct – 16 Oct | Level 3,4 | Bruinei | English | Open |
NOVEMBER | 2 Nov – 6 Nov | Level 3,4 | Viet Nam | English | Open |
23 Nov – 27 Nov | Level 3,4 | Viet Nam | English | Open | |
DECEMBER | 30 Nov – 4 Dec | Level 3,4 | Singapore | English | Open |
14 Dec – 18 Dec | Level 3,4 | Viet Nam | English | Open | |
28 Dec – 31 Dec | Level 3,4 | Viet Nam | English | Open |